
Auto LoansHCPFCU is here for your financial health. We have great loan products and great rates. You can apply in person at either branch, or you can apply right here online. If you have any questions or problems - please call us at 765-962-3172.
| Annual Percentage rates as low as: | ||
|---|---|---|
| Personal Loan | As low as 7.90% | Personal Loans can be used for many purposes. |
| Home Mortgage | Contact us for current rates. | |
| New Auto Loan | As low as 2.9% | Based on credit rating |
| Used Auto | As low as 3.9% | Based on credit rating |
| Visa Credit Card | As low as 9.25% | Our new Visa Card program has fixed rates and free balance transfers. |
Above rates are based on credit rating and ability to pay. We are an Equal Opportunity Lender and Equal Housing Lender. We are NCUA insured. Rates subject to change without notice.
