
Visit us in branch, call us at 765-962-3172 and ask for Jana or download the print version of our application and Credit Card Agreement:
| INTEREST RATE AND INTEREST CHARGES | ||
|---|---|---|
| Annual Percentage Rate (APR) for Purchased | A) 9.25% B) 11.25% C) 15.25% | These rates based on credit worthiness |
| APR for balance transfers | A) 2.9% B) 5.9% C) 9.9% | Balance Transfer APR is in effect for six (6) months from the posting date. Balance transfers will post as a cash advance. |
| How to avoid paying interest on Purchases | You have at least 25 days after the close of each statement period to pay your balance in full without being charged interest. There is no grace period for cash advances. | |
| Minimum Interest Charge | None | |
| For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore | |
| FEES | ||
| Maintenance and Set up Fee, Annual Fee, Additional Card Fee | NONE | |
| TRANSACTION FEES | Balance Transfer Fees - NONE Cash Advance Fees - NONE Foreign Transaction Fee - Up to 1% of each transaction (USD) | |
| PENALTY FEES Late Payment Fee Returned Payment Fee | Up to $15 assessed ten (10) days after due date. Up to $15 | |
| OTHER FEES | $5 (Replacement Card Fee) $20 (Skip a Pay Fee) $3 (Card Center Phone Payment Fee) |
